Casings and baffle elements in the Danish Guntech suppressors are designed for use within a range of standard type ammunition and calibers. Materials used is either steel (S) or aluminum (A). As standard, we operate with 3 different through-bores in the baffle elements (plus safety margin). In case of certain magnum calibers special, strengthened casings for those calibers must be used.
| Baffle model: | Max. bullit diameter: | Caliber exampels: |
| (material / bore diameter) | ||
| S7 & A7 | 5,8 mm | .222 REM |
| .17 REM | ||
| .22-250 REM | ||
| .220 Swift | ||
| 5,6x52 R | ||
| S9 & A9 | 7,8 mm | 6x70R |
| 6XC | ||
| .243 Win | ||
| 6,5 Jap | ||
| 6,5 Carcano | ||
| 6,5x55 | ||
| 6,5-284 | ||
| .270Win - .270WSM | ||
| 7x57 - 7mm-08REM | ||
| 7x64 - 7x57R - 7x65R | ||
| .280REM | ||
| 7,5x55 | ||
| 7,62 Russian | ||
| 7,65Arg | ||
| 7,7Jap | ||
| .308 Win | ||
| 30-06 | ||
| M9 | 7,8 mm | 7mm REM Mag |
| .300 Win Mag | ||
| .300 Rem Ultra Mag | ||
| .308 Norma Mag | ||
| .300 WSM - | ||
| M11 | 9,8 mm | 8x57JS - 8x57JRS |
| .338 Win Mag | ||
| .338 Lapua Magnum | ||
| 8x68S | ||
| .358 Norma Mag | ||
| 9,3x57 - 9,3x62 - 9,3x74R | ||
| .375 H&H |